Best Multivitamin for Men
A multivitamin for men, as opposed to a multivitamin for women, should consist of the crucial vitamins and minerals your body needs such as vitamins A, B complex, C, D, K, calcium, magnesium, manganese, phosphorus, and zinc. You also might want additional supplements that are designed for men’s health such as saw palmetto, lycopene, selenium, and more.
The best pills will only use all natural ingredients, contain no artificial fillers, binders, colors, or flavorings, and contain no heavy metals. They should also be easy to take and not make your stomach upset. Some products include probiotics and enzymes to help make digestion easier.
To help us analyze each product we used the independent tests from labdoor.com which measured the label accuracy, product purity, and nutritional value. To make our final list we also read multiple reviews on all the top brands and combined all the information we gathered into one final rating for each supplement.
Below we review the best multivitamins for men. Buyers should be aware that the prices listed were the prices at time of publication and are subject to change. Amazon also offers subscription rates on many of these items for a pretty significant discount.
At the bottom of this article we also have a comparison chart of each multivitamin with their amounts of each primary vitamin or mineral*. With this you can easily compare one multivitamin versus another. We also have a list of ingredients if you want to look into each product in even more detail.
9.3
Thorne Research - Multi-Vitamin Elite - A.M. and P.M. Formula
This Thorne Research product has often neglected ingredients like vitamins K1 and K2 and chelated minerals for optimal absorption. It is NSF Certified for Sport meaning there are no banned substances, so it is safe to take by any athlete who might be tested for performance enhancing drugs. If you want even more detail on why the Thorne Research Multi-Vitamin Elite – A.M. and P.M. Formula, formerly marketed as EXOS Elite, is one of the best you should read this article.
9.2
Garden of Life Vitamin Code For Men
One of the advantages of the Vitamin Code For Men is the live probiotics and enzymes that are included which helps aid in digestion. It also contains trace minerals, beta-glucons, antioxidants, lipoproteins, and glycoproteins. It ranked number one in terms of highest quality by labdoor.com.
9.2
Rainbow Light - Men's One with Superfoods and Probiotics
In addition to the standard vitamins and minerals, each tablet contains a blend designed for men including saw palmetto, zinc and selenium, lycopene, organic spirulina, and a vegetable juice complex. Another benefit for the Men’s One is you just take one tablet a day compared to some brands that require you to take up to 6 pills to get the full serving.
9.1
NOW Foods Adam Superior Men's Multivitamin
For the most part this product uses high quality forms of vitamins and minerals that are easily absorbed by the boby. They also contain herbal men’s supplements like saw palmetto, plant sterols, lycopene, nettle root, and CoQ10.
9
GNC Mega Men
The serving size is 2 caplets that we recommend taking with a meal. It contains 1600 IU of vitamin D-3 for colon health and immune support and selenium, lycopene, and vitamin E to support prostate health. While generally consisting of decent quality, GNC Mega Men uses caramel color which is a watchlist ingredient.
8.9
Optimum Nutrition Opti-Men
For dosage you take a single tablet at breakfast, lunch, and dinner. Users with shellfish allergies should be aware that this product contains shellfish (oyster) ingredients.
Best Multivitamins for Men Comparison Chart
Men’s Multivitamin | Rating | Best Price | Capsules Per Package |
Suggested Use | Serving Size (Capsules) |
Servings Per Package | Price Per Serving | Non GMO | Certified Organic | Probiotics | Vitamin A | % Daily Value |
Vitamin C | % Daily Value |
Vitamin D | % Daily Value |
Vitamin E | % Daily Value |
Vitamin K | % Daily Value |
Thiamin (Vitamin B1) |
% Daily Value |
Riboflavin (Vitamin B2) |
% Daily Value |
Niacin (Vitamin B-3) |
% Daily Value |
Vitamin B6 | % Daily Value |
Folate / Folic Acid |
% Daily Value |
Calcium | % Daily Value |
Magnesium | % Daily Value |
Zinc | % Daily Value |
Selenium | % Daily Value |
Iron | % Daily Value |
Ingredients |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorne Research – Multi-Vitamin Elite – A.M. and P.M. Formula | 9.3 | $62.00 | 180 (90 each) | 3 Capsules in the AM and 3 Capsules in the PM | 3 ea | 30 | $2.07 | Yes | No | No | 1.05 mg | 117% | 250 mg | 278% | 50 mcg | 250% | 13.5 mg | 90% | 200 mcg | 167% | 50 mg | 4167% | 12 mg | 923% | 60 mg | 375% | 20 mg | 1176% | 1 mg DFE | 250% | 38 mg | 3% | 63 mg | 15% | 10 mg | 91% | 100 mcg | 182% | 0 | 0% | Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) 1.05 mg, Vitamin C (as Ascorbic Acid) 250 mg, Vitamin D (as Vitamin D3) (2,000 IU) 50 mcg, Vitamin E (as d-Alpha Tocopheryl Acid Succinate) 13.5 mg, Vitamin K (100 mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) 200 mcg, Thiamin (as Thiamin HCl) 50 mg, Riboflavin (as Riboflavin 5-Phosphate Sodium) 12 mg, Niacin (as Niacinamide) 60 mg, Vitamin B6 (as Pyridoxal 5-Phosphate) 20 mg, Folate (600 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) 667 mcg DFE, Vitamin B12 (as Methylcobalamin) 600 mcg, Biotin 500 mcg, Pantothenic Acid (as Calcium Pantothenate) 45 mg, Choline (as Choline Citrate) 18 mg, Calcium (as TRAACS Calcium Bisglycinate Chelate) 38 mg, Iodine (as Potassium Iodide) 75 mcg, Magnesium (as TRAACS Magnesium Bisglycinate Chelate) 63 mg, Zinc (as TRAACS Zinc Bisglycinate Chelate) 10 mg, Selenium (as L-Selenomethionine) 100 mcg, Copper (as TRAACS Copper Bisglycinate Chelate) 750 mcg, Manganese (as TRAACS Manganese Bisglycinate Chelate) 1.5 mg, Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) 200 mcg, Molybdenum (as TRAACS Molybdenum Glycinate Chelate) 50 mcg, Curcumin Phytosome (Curcuma longa extract (root) / Phosphatidylcholine complex from Sunflower) 200 mg, Green Tea Phytosome (Camellia sinensis extract (leaf) decaffeinated / Phosphatidylcholine complex from Sunflower) 75 mg, d-Gamma Tocopherol (from Mixed Tocopherols) 24 mg, Boron (as Bororganic Boron Glycinate Complex) 1 mg, Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) 300 mcg; Other Ingredients: Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide. |
Thorne Research P.M. Formula Supplement Info | No | No | No | 210 mcg | 23% | 150 mg | 167% | 12.5 mcg | 63% | 13.5 mg | 90% | 200 mcg | 167% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 667 mcg DFE | 167% | 50 mg | 4% | 107 mg | 25% | 20 mg | 182% | 100 mcg | 182% | 0 | 0% | Vitamin A (90 mcg from Beta Carotene and 120 mcg as Palmitate) 210 mcg, Vitamin C (as Ascorbic Acid) 150 mg, Vitamin D (as Vitamin D3) (500 IU) 12.5 mcg, Vitamin E (as d-Alpha Tocopheryl Acid Succinate) 13.5 mg, Vitamin K (100 mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) 200 mcg, Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) 667 mcg DFE , Biotin 500 mcg, Choline (as Choline Citrate) 36 mg, Calcium (as TRAACS Calcium Bisglycinate Chelate) 50 mg, Iodine (as Potassium Iodide) 75 mcg, Magnesium (as TRAACS Magnesium Bisglycinate Chelate) 107 mg, Zinc (as TRAACS Zinc Bisglycinate Chelate) 20 mg, Selenium (as L-Selenomethionine) 100 mcg, Copper (as TRAACS Copper Bisglycinate Chelate) 750 mcg, Manganese (as TRAACS Manganese Bisglycinate Chelate) 1.5 mg, Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) 200 mcg, Molybdenum (as TRAACS Molybdenum Glycinate Chelate) 50 mcg, Proprietary Blend 200 mg, Magnolia officinalis (bark) extract, Phellodendron amurense (bark) extract, d-Gamma Tocopherol (from Mixed Tocopherols) 24 mg, Boron (as Bororganic Boron Glycinate Chelate) 2 mg, Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) 600 mcg; Other Ingredients: Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide. | |||||||
Garden of Life Vitamin Code For Men | 9.2 | $41.46 | 240 | 4 capsules daily; 2 capsules 2x per day | 4 | 60 | $0.69 | Yes | No | Yes | 6000 IU | 120% | 60 mg | 100% | 400 IU | 100% | 30 IU | 100% | 80 mcg | 100% | 8 mg | 530% | 4 mg | 240% | 20 mg | 100% | 4 mg | 200% | 400 mcg | 100% | 18 mg | 2% | 17 mg | 4% | 15 mg | 100% | 125 mcg | 180% | 0 | 0% | Protein 1 g, Vitamin A Complex (Beta-carotene, Alpha-carotene, Gamma-carotene, Lycopene) 6, IU, Vitamin C 6 mg, Vitamin D 4 IU, Vitamin E Complex (Alpha-tocotrienol, Beta-tocotrienol, Gamma-tocotrienol, Delta-tocotrienol, Alpha-tocopherol, Beta-tocopherol, Gamma-tocopherol) 3 IU, Vitamin K 8 mcg, Thiamine (B1) 8 mg, Riboflavin (B2) 4 mg, Niacinamide (B3) 2 mg, Pyridoxine (B6) 4 mg, Folic Acid 4 mcg, Vitamin B12 1 mcg, Biotin 3 mcg, Pantothenic Acid (B5) 2 mg, Calcium 18 mg, Iodine 75 mcg, Magnesium 17 mg, Zinc 15 mg, Selenium 125 mcg, Copper 1.5 mg, Manganese 2 mg, Chromium 120 mcg, Molydenum 75 mcg, Vanadium 10 mcg, Boron 1 mg, Organic Moringa oleifera (leaf) containing mixed Carotenoids, Organic Vitex negundo (seed) containing mixed Tocopherols; RAW Organic Fruit and Vegetable Blend: Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem); Raw Probiotic & Enzyme Blend: Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU), Saccharomyces cerevisiae; RAW Antioxidant and Immune Support Complex: RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase); CoQ10 425 mcg |
Rainbow Light – Men’s One with Superfoods and Probiotics | 9.2 | $39.99 | 180 | 1 tablet per day | 1 | 180 | $0.22 | Yes | No | Yes | 900 mcg | 100% | 45 mg | 100% | 50 mcg | 250% | 15 mg | 100% | 120 mcg | 100% | 20 mg | 1667% | 20 mg | 1538% | 20 mg | 125% | 20 mg | 1176% | 400 mcg | 100% | 25 mg | 2% | 50 mg | 12% | 11 mg | 100% | 55 mcg | 100% | 6 mg | 33% | Vitamin A (as beta-carotene) 900mcg, Vitamin C (as ascorbic acid) 45mg, Vitamin D (as cholecalciferol) 50mcg, Vitamin E (as d-alpha tocopheryl succinate) 15mg, Vitamin K (as phytonadione) 120mcg, Thiamin (as thiamin mononitrate) 20mg, Riboflavin (vitamin B2) 20mg, Niacin (as niacinamide) 20mg, Vitamin B6 (as pyridoxine hydrochloride) 20mg, Folate (as folic acid) (240 mcg folic acid) 400mcg, Vitamin B12 (as methylcobalamin) 10mcg, Biotin 50mcg, Pantothenic Acid (as calcium pantothenate) 13mg, Choline (as choline bitartrate) 55mg, Calcium (from mineral-rich red algae) 25mg, Iodine (from inactivated Saccharomyces cerevisiae) 150mcg, Magnesium (as marine magnesium extract from sea water) 50mg, Zinc (as zinc citrate) 11mg, Selenium (as selenomethionine) 55mcg, Copper (as copper amino acid chelate) 0.9mg, Manganese (as manganese citrate) 2.3mg, Chromium (as chromium picolinate) 100mcg, Molybdenum (as molybdenum amino acid chelate) 45mcg; Organic Rainbow Vibrant Foods Blend 100mg: Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit); Men’s Vitality Blend: Organic chlorella, organic green tea (leaf) extract, lycopene; Digestive Support Blend: Ginger (root) juice extract, amylase (150 DU), protease (600 HUT), xylanase (80 XU), maltase (4 DP), glucoamylase (0.4 AGU), hemicellulase (615 HCU), beta-glucanase (18 BGU), phytase (0.04 FTU), cellulase (24 CU), alpha-galactosidase (4 GalU), lipase (22 FIP), lactase (7 ALU), invertase (3 SU), Bacillus coagulans MTCC 5856 (25 million CFU); Inositol, Citrus (fruit) bioflavonoids; Other ingredients: Microcrystalline cellulose, coating (hypromellose, medium-chain triglycerides, inulin), magnesium stearate, croscarmellose sodium, silica. |
NOW Foods Adam Superior Men’s Multivitamin | 9.1 | $15.97 | 90 | 2 softgels daily with food | 2 | 45 | $0.35 | No | No | No | 10000 IU | 200% | 250 mg | 417% | 1000 IU | 250% | 150 IU | 500% | 80 mcg | 100% | 25 mg | 1667% | 25 mg | 1471% | 35 mg | 175% | 25 mg | 1250% | 400 mcg | 100% | 55 mg | 6% | 25 mg | 6% | 15 mg | 100% | 200 mcg | 286% | 0 | 0% | Beta-Carotene (as pro-Vitamin A 3.6 mg), Vitamin A (as Retinyl Palmitate), Vitamin C (from Calcium Ascorbate), Vitamin D-3 (as Cholecalciferol), Vitamin E (as d-alpha Tocopherol), Vitamin K (as Menaquinone and Phytonadione), Thiamine (Vit. B-1) (from Thiamine HCl), Riboflavin (Vitamin B-2), Niacin (Vitamin B-3) (as Niacinamide), Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)), Folate (as Folic Acid), Vitamin B-12 (as Cyanocobalamin and Methylcobalamin), Biotin, Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate), Calcium (from Cal. Ascorbate, Aquamin F Red Algae Sea Minerals and D-Calcium Pantothenate), Iodine (from Potassium Iodide), Magnesium (from Magnesium Citrate and Aquamin F Red Algae Sea Minerals), Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS) (Albion), Selenium (from Selenium Amino Acid Complex) (TRAACS) (Albion), Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS) (Albion), Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS) (Albion), Chromium (from Chromium Chelavite) (Amino Acid Chelate) (TRAACS) (Albion), Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS) (Albion), Potassium (from Potassium Chloride), Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids), Phytosterols (Plant Sterols) (with Beta-Sitosterol), Nettle Root Extract (Urtica dioica), Alpha Lipoic Acid, Choline (from Choline Bitartrate), Grape Seed Extract (Vitis vinifera), Inositol, CoQ10 (as Ubiquinone), Lycopene (LYC-O-MATO) (from Natural Tomato Extract), Lutein (FloraGLO) (from Marigold Flowers) Other Ingredients: Pumpkin Seed Oil, Softgel Capsule (gelatin, glycerin, water, carob) and Cinnamon (Cinnamomum cassia) (Bark). Contains soy derivatives. Contains no sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives. |
GNC Mega Men | 9.0 | $29.99 | 180 | 2 caplets daily with food | 2 | 90 | $0.33 | No | No | No | 5000 IU | 100% | 300 mg | 500% | 1600 IU | 400% | 30 IU | 100% | 80 mcg | 100% | 50 mg | 3333% | 50 mg | 2941% | 50 mg | 250% | 50 mg | 2500% | 400 mcg | 100% | 200 mg | 20% | 100 mg | 25% | 25 mg | 167% | 200 mcg | 286% | 0 | 0% | Active Ingredients: Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate), Vitamin C (as Ascorbic Acid & Calcium Ascorbate), Vitamin D (as Cholecalciferol D-3), Vitamin E (as Natural d-alpha Tocopheryl Acetate), Vitamin K (as phytonadione), Thiamin (Vitamin B-1)(as Thiamin Mononitrate), Riboflavin (Vitamin B-2), Niacin (as Niacinamide & Niacin), Vitamin B-6 (as Pyridoxine Hydrochloride), Folic Acid, Vitamin B-12 (as Cyanocobalamin), Biotin, Pantothenic Acid (as Calcium d-Pantothenate), Calcium (as Calcium Carbonate & Calcium Ascorbate), Iodine (as Potassium Iodide), Magnesium (as Magnesium Oxide), Zinc (as Zinc Oxide), Selenium (as L-Selenomethionine), Copper (as Copper Sulfate), Manganese (as Manganese Sulfate), Chromium (as Chromium Chloride), Molybdenum (as Sodium Molybdate), Super Antioxidant Blend, alpha-Lipoic Acid, Lutemax, Lycopene, Turmeric Root Extract (CurcuWIN)(Curcuma longa)(Standardized to Curcuminoids), Zeaxanthin (as Zeaxanthin Isomers), Astaxanthin (from Haematococcus pluvialis), beta-Cryptoxanthin, Fruit & Vegetable Blend, Amino Acid Blend, L-arginine, L-Glutamine, Brain Health Blend, Choline (as Choline Bitartrate), Inositol, Silica (as Silicon Dioxide), Boron (as Sodium Borate), Grape Seed Extract (Vitis vinifera), Vanadium (as Sodium Metavanadate); Inactive Ingredients: Cellulose, Stearic Acid Vegetable Source, Magnesium Stearate Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Natural Vanilla Mint Flavor, Talc, Caramel Color, Stevia Leaf Extract |
Optimum Nutrition Opti-Men | 8.9 | $23.23 | 150 | 3 tablets per day | 3 | 50 | $0.46 | No | No | Yes | 10000 IU | 200% | 300 mg | 500% | 1500 IU | 375% | 200 IU | 667% | 75 mcg | 94% | 75 mg | 5000% | 75 mg | 4412% | 75 mg | 375% | 50 mg | 2500% | 600 mcg | 150% | 50 mg | 5% | 80 mg | 20% | 15 mg | 100% | 200 mcg | 286% | 0 | 0% | Vitamin A (as beta carotene, mixed carotenoids), Vitamin C (as ascorbic acid), Vitamin D (as cholecalciferol), Vitamin E (as d-alpha tocopheryl succinate), Vitamin K (as phytonadione), Thiamin (as thiamin hydrochloride), Riboflavin, Niacin (as niacinamide), Vitamin B6 (as pyridoxine hydrochloride), Folic Acid, Vitamin B12 (as cyanocobalamin), Biotin, Pantothenic Acid (as d-calcium pantothenate), Calcium (as dicalcium phosphate dihydrate), Iodine (as kelp), Magnesium (as magnesium oxide, aspartate), Zinc (as zinc citrate), Selenium (as selenomethionine), Copper (as copper gluconate), Manganese (as manganese gluconate), Chromium (as Chromium Gtf), Molybdenum (As Molybdenum A.A. Chelate); Amino Blend: L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine, L-Threonine; Phyto Men Blend: Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Seed Extract, (standardized to 95% polyphenol) (seed), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], and Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (whole plant); Viri Men Blend: Saw Palmetto Extract (berry), Damiana Extract (leaf), Panax Ginseng Extract (root), Ginkgo Biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate; Enzy Blend: Papain, Bromelain, alpha Amylase, Lipase; Alpha-Lipoic Acid, Paba (Para-Aminobenzoic Acid), Choline (As Choline Bitartrate), Inositol, Silica, Boron, Lycopene, Lutein, Alpha Carotene, Vanadium, Cryptoxanthin, Zeaxanthin; Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Pharmaceutical Glaze No. 2, Magnesium Stearate, Silica. |
* Our comparison chart may not list every single vitamin or mineral contained by each product. We try to list the main ones that most people look for. Check the ingredient list for more info or go to the store for each product and click on the supplement info label image for more details on each individual product.